Stars!-R-Us Article

Tech Level Progression

The cost of tech levels in Stars! (doesn't include 10/level added cost, assumes normal tech costs):

Level

Normal

Cost

150 + 10/level
280 + 10/level
3130 + 10/levelT1 + T2
4210 + 10/levelT2 + T3
5340 + 10/levelT3 + T4
6550 + 10/levelT4 + T5
7890 + 10/levelT5 + T6
81440 + 10/levelT6 + T7
92330 + 10/levelT7 + T8
103770 + 10/levelT8 + T9
116100 + 10/levelT9 + T10
129870 + 10/levelT10 + T11
1313850 + 10/levelT12 + 3980 (T10 + 210)
1418040 + 10/levelT13 + 4190 (T10 + 210*2)
1522440 + 10/levelT14 + 4400 (T10 + 210*3)
1627050 + 10/levelT15 + 4610 (T10 + 210*4)
1731870 + 10/levelT16 + 4820 (T10 + 210*5)
1836900 + 10/levelT17 + 5030 (T10 + 210*6)
1942140 + 10/levelT18 + 5240 (T10 + 210*7)
2047590 + 10/levelT19 + 5450 (T10 + 210*8)
2153250 + 10/levelT20 + 5660 (T10 + 210*9)
2259120 + 10/levelT21 + 5870 (T10 + 210*10)
2365200 + 10/levelT22 + 6080 (T10 + 210*11)
2471490 + 10/levelT23 + 6290 (T10 + 210*12)
2577990 + 10/levelT24 + 6500 (T10 + 210*13)
2684700 + 10/levelT25 + 6710 (T10 + 210*14)


As you can see, it's a Fibonacci series up to level 12, then itlevels out quite a bit. To get all 6 categories to TL26: (at all normal cost): 4,185,240

This includes the 10/level additional cost, and assumes all tech areas start at TL0.

Bob Martin--

Back to the Article Main Page.