5) POPULATION TABLES
    When managing your populations, it is, of course, important to know what the breakpoints (25%, 33%, and 50%) are for planets of various values.  I prepared these tables a while back, printed them out, and have found them quite handy.  The tables are presented here in ASCII format to allow for trouble free printing.
    Personally, I don't worry too much about balancing the pop for less valuable planets, as growth is so slow on those worlds.  I'll put a minimum of 50,000 colonists on each world, and up that to a minimum of 100,000 (if the planet can support them all) later on.  But that's just me.  Find your own style!
 

5.1)

Non Joat race, OBRM not selected.   Numbers given are in thousands of colonists.
MAX POP: 1,000,000
___________________________________________________________________________
# Planetary|         Capacity        # Planetary|        Capacity         #
#   Value  |   25%     33%     50%   #    Value |  25%     33%     50%    #
#__________|_________________________#__________|_________________________#
#      1 % |    2       3       5    #     51 % |  127     170     255    #
#      2 % |    5       6      10    #     52 % |  130     173     260    #
#      3 % |    7      10      15    #     53 % |  132     176     265    #
#      4 % |   10      13      20    #     54 % |  135     180     270    #
#      5 % |   12      16      25    #     55 % |  137     183     275    #
#      6 % |   15      20      30    #     56 % |  140     186     280    #
#      7 % |   17      23      35    #     57 % |  142     190     285    #
#      8 % |   20      26      40    #     58 % |  145     193     290    #
#      9 % |   22      30      45    #     59 % |  147     196     295    #
#     10 % |   25      33      50    #     60 % |  150     200     300    #
#     11 % |   27      36      55    #     61 % |  152     203     305    #
#     12 % |   30      40      60    #     62 % |  155     206     310    #
#     13 % |   32      43      65    #     63 % |  157     210     315    #
#     14 % |   35      46      70    #     64 % |  160     213     320    #
#     15 % |   37      50      75    #     65 % |  162     216     325    #
#     16 % |   40      53      80    #     66 % |  164     219     329    #
#     17 % |   42      56      85    #     67 % |  167     223     335    #
#     18 % |   45      60      90    #     68 % |  170     226     340    #
#     19 % |   47      63      95    #     69 % |  172     230     345    #
#     20 % |   50      66     100    #     70 % |  175     233     350    #
#     21 % |   52      70     105    #     71 % |  177     236     355    #
#     22 % |   55      73     110    #     72 % |  180     240     360    #
#     23 % |   57      76     115    #     73 % |  182     243     365    #
#     24 % |   60      80     120    #     74 % |  185     246     370    #
#     25 % |   62      83     125    #     75 % |  187     250     375    #
#     26 % |   65      86     130    #     76 % |  190     253     380    #
#     27 % |   67      90     135    #     77 % |  192     256     385    #
#     28 % |   70      93     140    #     78 % |  195     260     390    #
#     29 % |   72      96     145    #     79 % |  197     263     394    #
#     30 % |   75     100     150    #     80 % |  200     266     400    #
#     31 % |   77     103     155    #     81 % |  202     270     405    #
#     32 % |   80     106     160    #     82 % |  205     273     410    #
#     33 % |   82     110     165    #     83 % |  207     276     415    #
#     34 % |   85     113     170    #     84 % |  210     280     420    #
#     35 % |   87     116     175    #     85 % |  212     283     425    #
#     36 % |   90     120     180    #     86 % |  215     286     430    #
#     37 % |   92     123     185    #     87 % |  217     290     435    #
#     38 % |   95     126     190    #     88 % |  220     293     440    #
#     39 % |   97     130     195    #     89 % |  222     296     445    #
#     40 % |  100     133     200    #     90 % |  225     300     450    #
#     41 % |  102     136     205    #     91 % |  227     303     454    #
#     42 % |  105     140     210    #     92 % |  229     306     459    #
#     43 % |  107     143     215    #     93 % |  232     310     465    #
#     44 % |  110     146     220    #     94 % |  235     313     470    #
#     45 % |  112     150     225    #     95 % |  237     316     475    #
#     46 % |  115     153     230    #     96 % |  240     320     480    #
#     47 % |  117     156     235    #     97 % |  242     323     485    #
#     48 % |  120     160     240    #     98 % |  245     326     490    #
#     49 % |  122     163     245    #     99 % |  247     330     495    #
#     50 % |  125     166     250    #    100 % |  250     333     500    #
#__________|_________________________#__________|_________________________#
# Planetary|   25%     33%     50%   # Planetary|  25%     33%     50%    #
#   Value  |         Capacity        #   Value  |        Capacity         #
#__________|_________________________#__________|_________________________#
 

return to table of contents
 

5.2)

Non Joat race, OBRM selected.    Numbers given are in thousands of colonists.
MAX POP: 1,100,000
___________________________________________________________________________
# Planetary|         Capacity        # Planetary|        Capacity         #
#   Value  |   25%     33%     50%   #    Value |  25%     33%     50%    #
#__________|_________________________#__________|_________________________#
#      1 % |    2       3       5    #     51 % |  140     187     280    #
#      2 % |    5       7      11    #     52 % |  143     190     286    #
#      3 % |    8      11      16    #     53 % |  145     194     291    #
#      4 % |   11      14      22    #     54 % |  148     198     297    #
#      5 % |   13      18      27    #     55 % |  151     201     302    #
#      6 % |   16      22      33    #     56 % |  154     205     308    #
#      7 % |   19      25      38    #     57 % |  156     209     313    #
#      8 % |   22      29      44    #     58 % |  159     212     319    #
#      9 % |   24      33      49    #     59 % |  162     216     324    #
#     10 % |   27      36      55    #     60 % |  165     220     330    #
#     11 % |   30      40      60    #     61 % |  167     223     335    #
#     12 % |   33      44      66    #     62 % |  170     227     341    #
#     13 % |   35      47      71    #     63 % |  173     231     346    #
#     14 % |   38      51      77    #     64 % |  176     234     352    #
#     15 % |   41      55      82    #     65 % |  178     238     357    #
#     16 % |   44      58      88    #     66 % |  181     241     362    #
#     17 % |   46      62      93    #     67 % |  184     245     368    #
#     18 % |   49      66      99    #     68 % |  187     249     374    #
#     19 % |   52      69     104    #     69 % |  189     253     379    #
#     20 % |   55      73     110    #     70 % |  192     256     385    #
#     21 % |   57      77     115    #     71 % |  195     260     390    #
#     22 % |   60      80     121    #     72 % |  198     264     396    #
#     23 % |   63      84     126    #     73 % |  200     267     401    #
#     24 % |   66      88     132    #     74 % |  203     271     407    #
#     25 % |   68      91     137    #     75 % |  206     275     412    #
#     26 % |   71      95     143    #     76 % |  209     278     418    #
#     27 % |   74      99     148    #     77 % |  211     282     423    #
#     28 % |   77     102     154    #     78 % |  214     285     428    #
#     29 % |   79     106     159    #     79 % |  217     289     434    #
#     30 % |   82     110     165    #     80 % |  220     293     440    #
#     31 % |   85     113     170    #     81 % |  222     297     445    #
#     32 % |   88     117     176    #     82 % |  225     300     451    #
#     33 % |   90     121     181    #     83 % |  228     304     456    #
#     34 % |   93     124     187    #     84 % |  231     308     462    #
#     35 % |   96     128     192    #     85 % |  233     311     467    #
#     36 % |   99     132     198    #     86 % |  236     315     473    #
#     37 % |  101     135     203    #     87 % |  239     319     478    #
#     38 % |  104     139     209    #     88 % |  242     322     484    #
#     39 % |  107     142     214    #     89 % |  244     326     489    #
#     40 % |  110     146     220    #     90 % |  247     330     495    #
#     41 % |  112     150     225    #     91 % |  250     333     500    #
#     42 % |  115     154     231    #     92 % |  252     337     505    #
#     43 % |  118     157     236    #     93 % |  255     341     511    #
#     44 % |  121     161     242    #     94 % |  258     344     517    #
#     45 % |  123     165     247    #     95 % |  261     348     522    #
#     46 % |  126     168     253    #     96 % |  264     352     528    #
#     47 % |  129     172     258    #     97 % |  266     355     533    #
#     48 % |  132     176     264    #     98 % |  269     359     539    #
#     49 % |  134     179     269    #     99 % |  272     363     544    #
#     50 % |  137     183     275    #    100 % |  275     366     550    #
#__________|_________________________#__________|_________________________#
# Planetary|   25%     33%     50%   # Planetary|  25%     33%     50%    #
#   Value  |         Capacity        #   Value  |        Capacity         #
#__________|_________________________#__________|_________________________#
 

return to table of contents
 

5.3)

JOAT, OBRM not selected.  Numbers given are in thousands of colonists.
MAX POP 1,200,000
___________________________________________________________________________
# Planetary|         Capacity        # Planetary|        Capacity         #
#   Value  |   25%     33%     50%   #    Value |  25%     33%     50%    #
#__________|_________________________#__________|_________________________#
#      1 % |    3       4       6    #     51 % |  153     204     306    #
#      2 % |    6       8      12    #     52 % |  156     208     312    #
#      3 % |    9      12      18    #     53 % |  158     211     317    #
#      4 % |   12      16      24    #     54 % |  162     216     324    #
#      5 % |   15      20      30    #     55 % |  165     220     330    #
#      6 % |   18      24      36    #     56 % |  168     224     336    #
#      7 % |   21      28      42    #     57 % |  171     228     342    #
#      8 % |   24      32      48    #     58 % |  174     232     348    #
#      9 % |   27      36      54    #     59 % |  177     236     354    #
#     10 % |   30      40      60    #     60 % |  180     240     360    #
#     11 % |   33      44      66    #     61 % |  183     244     366    #
#     12 % |   36      48      72    #     62 % |  186     248     372    #
#     13 % |   39      52      78    #     63 % |  189     252     378    #
#     14 % |   42      56      84    #     64 % |  192     256     384    #
#     15 % |   45      60      90    #     65 % |  195     260     390    #
#     16 % |   48      64      96    #     66 % |  197     263     395    #
#     17 % |   51      68     102    #     67 % |  201     268     402    #
#     18 % |   54      72     108    #     68 % |  204     272     408    #
#     19 % |   57      76     114    #     69 % |  207     276     414    #
#     20 % |   60      80     120    #     70 % |  210     280     420    #
#     21 % |   62      83     125    #     71 % |  213     284     426    #
#     22 % |   66      88     132    #     72 % |  216     288     432    #
#     23 % |   69      92     138    #     73 % |  219     292     438    #
#     24 % |   72      96     144    #     74 % |  222     296     444    #
#     25 % |   75     100     150    #     75 % |  225     300     450    #
#     26 % |   78     104     156    #     76 % |  228     304     456    #
#     27 % |   81     108     162    #     77 % |  231     308     462    #
#     28 % |   84     112     168    #     78 % |  233     311     467    #
#     29 % |   87     116     174    #     79 % |  236     315     473    #
#     30 % |   90     120     180    #     80 % |  240     320     480    #
#     31 % |   93     124     186    #     81 % |  243     324     486    #
#     32 % |   96     128     192    #     82 % |  246     328     492    #
#     33 % |   99     132     198    #     83 % |  249     332     498    #
#     34 % |  102     136     204    #     84 % |  252     336     504    #
#     35 % |  105     140     210    #     85 % |  255     340     510    #
#     36 % |  108     144     216    #     86 % |  258     344     516    #
#     37 % |  111     148     222    #     87 % |  261     348     522    #
#     38 % |  114     152     228    #     88 % |  264     352     528    #
#     39 % |  116     155     233    #     89 % |  267     356     534    #
#     40 % |  120     160     240    #     90 % |  270     360     540    #
#     41 % |  123     164     246    #     91 % |  273     364     546    #
#     42 % |  125     167     251    #     92 % |  276     368     552    #
#     43 % |  129     172     258    #     93 % |  279     372     558    #
#     44 % |  132     176     264    #     94 % |  282     376     564    #
#     45 % |  135     180     270    #     95 % |  285     380     570    #
#     46 % |  138     184     276    #     96 % |  288     384     576    #
#     47 % |  141     188     282    #     97 % |  291     388     582    #
#     48 % |  144     192     288    #     98 % |  294     392     588    #
#     49 % |  147     196     294    #     99 % |  297     396     594    #
#     50 % |  150     200     300    #    100 % |  300     400     600    #
#__________|_________________________#__________|_________________________#
# Planetary|   25%     33%     50%   # Planetary|  25%     33%     50%    #
#   Value  |         Capacity        #   Value  |        Capacity         #
#__________|_________________________#__________|_________________________#
 

return to table of contents
 

5.4)

JOAT, OBRM selected.    Numbers given are in thousands of colonists.
MAX POP 1,320,000
___________________________________________________________________________
# Planetary|        Capacity        # Planetary|        Capacity         #
#   Value  |   25%     33%     50%   #    Value |  25%     33%     50%    #
#__________|_________________________#__________|_________________________#
#      1 % |    3       4       6    #     51 % |  168     224     336    #
#      2 % |    6       8      13    #     52 % |  171     228     343    #
#      3 % |    9      13      19    #     53 % |  174     233     349    #
#      4 % |   13      17      26    #     54 % |  178     237     356    #
#      5 % |   16      22      33    #     55 % |  181     242     363    #
#      6 % |   19      26      39    #     56 % |  184     246     369    #
#      7 % |   23      30      46    #     57 % |  188     250     376    #
#      8 % |   26      35      52    #     58 % |  191     255     382    #
#      9 % |   29      39      59    #     59 % |  194     259     389    #
#     10 % |   33      44      66    #     60 % |  198     264     396    #
#     11 % |   36      48      72    #     61 % |  201     268     402    #
#     12 % |   39      52      79    #     62 % |  204     272     409    #
#     13 % |   42      57      85    #     63 % |  207     277     415    #
#     14 % |   46      61      92    #     64 % |  211     281     422    #
#     15 % |   49      66      99    #     65 % |  214     285     428    #
#     16 % |   52      70     105    #     66 % |  217     290     435    #
#     17 % |   56      74     112    #     67 % |  221     294     442    #
#     18 % |   59      79     118    #     68 % |  224     299     448    #
#     19 % |   62      83     125    #     69 % |  227     303     455    #
#     20 % |   66      88     132    #     70 % |  231     308     462    #
#     21 % |   69      92     138    #     71 % |  234     312     468    #
#     22 % |   72      96     145    #     72 % |  237     316     475    #
#     23 % |   75     101     151    #     73 % |  240     321     481    #
#     24 % |   79     105     158    #     74 % |  244     325     488    #
#     25 % |   82     110     165    #     75 % |  247     330     495    #
#     26 % |   85     114     171    #     76 % |  250     334     501    #
#     27 % |   89     118     178    #     77 % |  254     338     508    #
#     28 % |   92     123     184    #     78 % |  257     343     514    #
#     29 % |   95     127     191    #     79 % |  260     347     521    #
#     30 % |   99     132     198    #     80 % |  264     352     528    #
#     31 % |  102     136     204    #     81 % |  267     356     534    #
#     32 % |  105     140     211    #     82 % |  270     360     541    #
#     33 % |  108     145     217    #     83 % |  273     365     547    #
#     34 % |  112     149     224    #     84 % |  277     369     554    #
#     35 % |  115     154     231    #     85 % |  280     374     561    #
#     36 % |  118     158     237    #     86 % |  283     378     567    #
#     37 % |  122     162     244    #     87 % |  287     382     574    #
#     38 % |  125     167     250    #     88 % |  290     387     580    #
#     39 % |  128     171     257    #     89 % |  293     391     587    #
#     40 % |  132     176     264    #     90 % |  297     396     594    #
#     41 % |  135     180     270    #     91 % |  300     400     600    #
#     42 % |  138     184     277    #     92 % |  303     404     607    #
#     43 % |  141     189     283    #     93 % |  306     409     613    #
#     44 % |  145     193     290    #     94 % |  310     413     620    #
#     45 % |  148     198     297    #     95 % |  313     418     627    #
#     46 % |  151     202     303    #     96 % |  316     422     633    #
#     47 % |  155     206     310    #     97 % |  320     426     640    #
#     48 % |  158     211     316    #     98 % |  323     431     646    #
#     49 % |  161     215     323    #     99 % |  326     435     653    #
#     50 % |  165     220     330    #    100 % |  330     440     660    #
#__________|_________________________#__________|_________________________#
# Planetary|   25%     33%     50%   # Planetary|  25%     33%     50%    #
#   Value  |         Capacity        #   Value  |        Capacity         #
#__________|_________________________#__________|_________________________#
 

return to table of contents